Fastest to 300 runs
Player Team Opposition Match Date Debut Time Match Inns Scorecard
Mohd Shoaib Abbas QP Refinery v DKN Community 31 Mar 2007 26 Feb 2005 2y, 33d 10 9 DCC # 80
Arif Latif DKN Operations v OXY 16 Mar 2007 26 Feb 2005 2y, 18d 10 10 DCC # 60
Rizwan Pawne DKN Operations v QAPCO 14 Apr 2007 26 Feb 2005 2y, 47d 17 10 DCC # 94
Anwar Khan AMWAJ v Gas Operations 3 Apr 2010 6 Mar 2009 1y, 28d 11 10 DCC # 242
Murthy CVR QVC v OXY 14 Mar 2009 17 Mar 2007 1y, 362d 13 13 DCC # 170
Sheraz Malik Qatargas v QP Finance 27 Mar 2015 4 Mar 2011 4y, 23d 13 13 DCC # 503
Jotish Pillai Gas Operations v QP Offshore 13 Mar 2009 16 Mar 2007 1y, 362d 14 14 DCC # 167
Mohamed Shareef Amwaj DKN v Oryx GTL 7 Mar 2014 27 Feb 2010 4y, 8d 17 14 DCC # 447
Mohammad Mohsin QAFCO v DKN Community 18 Apr 2015 8 Feb 2014 1y, 69d 15 14 DCC # 532
Ibrahim Khan RasGas v QP ICT 18 Apr 2008 26 Feb 2005 3y, 52d 18 15 DCC # 138
Adnan Sheikh RasGas v QEWC 19 Apr 2008 26 Feb 2005 3y, 53d 17 15 DCC # 142
Rafaqat Hussain Oryx GTL v QP PC 2 Mar 2013 21 Apr 2006 6y, 315d 17 15 DCC # 370
Kabeer Abdu AMWAJ v Al-Khor Community 1 Mar 2014 6 Mar 2009 4y, 360d 16 15 DCC # 442
Muhammed Khalid RasGas v Pearl GTL 27 Feb 2009 25 Mar 2006 2y, 339d 18 16 DCC # 150
Sumesh NK Gas Operations v QP PC 28 Feb 2009 26 Feb 2005 4y, 2d 19 17 DCC # 154
Iqtedar Ahmed Khan Oryx GTL v QP ICT 19 Mar 2011 25 Mar 2006 4y, 359d 18 17 DCC # 271
Sajeer Kalandan OXY v QVC 14 Mar 2009 25 Feb 2005 4y, 17d 18 18 DCC # 170
Shihab Abdul Kharim Seef Ltd v QP Offshore 1 Mar 2013 24 Mar 2007 5y, 342d 20 18 DCC # 367
Indiika Chandimal D. QP RLIC v QAFCO 22 Mar 2014 2 Mar 2012 2y, 20d 18 18 DCC # 469
Gobi Sivakumar RasGas v QP Offshore 5 Mar 2011 25 Mar 2006 4y, 345d 23 19 DCC # 257
S Subhash DKN Operations v OXY 7 Mar 2009 26 Feb 2005 4y, 9d 23 20 DCC # 163
MP Parab DKN Operations v Gas Operations 11 Apr 2009 26 Feb 2005 4y, 44d 27 20 DCC # 194
Indrajit Basu QP DT v QP Offshore 5 Mar 2010 25 Feb 2005 5y, 8d 24 20 DCC # 206
Shaikh Shuaib Ahmed Nakilat v Qatalum 16 Mar 2013 28 Feb 2009 4y, 16d 22 20 DCC # 386
Pritesh Shah Qatargas v RGPC 7 May 2016 6 Mar 2009 7y, 62d 22 20 DCC # 565
Mashud Md Ramizuddin Nakilat v QAFAC 27 May 2016 23 Feb 2013 3y, 94d 24 20 DCC # 584
Muhammed Hayat RasGas v QAFAC 27 Mar 2009 11 Mar 2005 4y, 16d 25 21 DCC # 183
Bharathkumar P. R. QP ICT v Oryx GTL 3 Apr 2010 25 Mar 2006 4y, 9d 22 21 DCC # 241
Amir Moin QAFAC v Qatargas 18 Mar 2011 5 Mar 2005 6y, 13d 21 21 DCC # 269
Aijaz Ali Daudpota QP Refinery v QP DT 19 Mar 2011 26 Feb 2005 6y, 21d 25 21 DCC # 273
Muhammad Akhtar QP Refinery v QP DT 9 Mar 2012 24 Mar 2007 4y, 351d 23 21 DCC # 311
Abdul Fazeel Khaji QP ICT v Gas Operations 14 Mar 2014 5 Mar 2010 4y, 9d 21 21 DCC # 457
Hassan Surve QEWC v QP Finance 13 Mar 2015 25 Mar 2006 8y, 353d 21 21 DCC # 486
Imtiaz Ahmed QAFCO v Nakilat 10 Apr 2015 23 Mar 2007 8y, 18d 23 21 DCC # 520
Amir Khan RasGas v QP Offshore 5 Mar 2011 11 Mar 2005 5y, 359d 32 22 DCC # 257
Noushad Keloth QP DT v QP ICT 30 Mar 2012 15 Mar 2008 4y, 15d 25 22 DCC # 336
Muhammed Qasim Al-Khor Community v DKN Community 15 Mar 2014 30 Mar 2007 6y, 350d 28 22 DCC # 458
Hamid Iqbal QP Offshore v RasGas 5 Mar 2011 26 Feb 2005 6y, 7d 28 23 DCC # 257
Mahesh Waran QP DT v Oryx GTL 2 Apr 2011 16 Mar 2007 4y, 17d 24 23 DCC # 288
Manoj Chitteth QP Offshore v Seef Ltd 1 Mar 2013 23 Mar 2007 5y, 343d 23 23 DCC # 367
Sufiyan Riazuddin Ahmed Qatar Steel v QP DT 4 Apr 2015 5 Mar 2011 4y, 30d 24 23 DCC # 516
Mohammad Aslam QAFCO v Al-Khor Community 19 May 2016 23 Mar 2007 9y, 57d 27 23 DCC # 578
Muhib Haddadi QAFAC v RasGas 8 Apr 2011 5 Mar 2005 6y, 34d 27 24 DCC # 291
Mashood Moinudeen QP RLIC v QP Finance 16 Mar 2012 16 Mar 2007 5y, 0d 25 24 DCC # 319
Rajesh Contractor Oryx GTL v QP Refinery 15 Mar 2013 25 Mar 2006 6y, 355d 28 24 DCC # 383
Priteshkumar Patel DKN Operations v QP RLIC 22 Mar 2013 14 Mar 2008 5y, 8d 29 24 DCC # 392
Naresh Kumar Rattan DKN Community v QP RLIC 17 Apr 2015 26 Feb 2010 5y, 50d 26 24 DCC # 526
Ramesh Chandrasekaran QP Finance v QP RLIC 6 May 2016 25 Mar 2006 10y, 42d 26 24 DCC # 561
Sujit Patil Nakilat v QAFAC 27 May 2016 24 Feb 2012 4y, 93d 27 24 DCC # 584
Riazullah Gul QP PC v Q-Chem 18 Mar 2011 25 Feb 2005 6y, 21d 29 25 DCC # 267
Robinson D'silva DKN Operations v Qatalum 7 Apr 2012 26 Feb 2005 7y, 41d 29 25 DCC # 345
Shahid Ul Hasan QAFCO v DKN Operations 28 May 2016 14 Mar 2008 8y, 75d 29 25 DCC # 587
Arun Sasidhar QP ICT v QP Offshore 16 Mar 2012 25 Mar 2006 5y, 357d 29 27 DCC # 320
Selmanul Fariz QP DT v Oryx GTL 10 Apr 2015 16 Mar 2007 8y, 25d 37 27 DCC # 519
Satish Patel Al-Khor Stars v QAFCO 17 Apr 2015 26 Feb 2005 10y, 50d 32 27 DCC # 528
Syed Raheem Shah QP ICT v QP Refinery 9 Mar 2013 16 Mar 2007 5y, 358d 31 28 DCC # 378
Hanish Ismail Qatar Steel v DKN Operations 24 Apr 2015 5 Mar 2011 4y, 50d 29 28 DCC # 536
Shahid Hussain DKN Operations v QAFCO 25 Apr 2015 27 Feb 2009 6y, 57d 38 28 DCC # 538
Arshad Hussain QAFAC v DKN English School 9 Mar 2013 5 Mar 2005 8y, 4d 30 29 DCC # 379
Mustafa Sange DKN Operations v RasGas 6 Apr 2013 14 Mar 2008 5y, 23d 31 29 DCC # 410
Bilal Bashir Qatar Steel v RGPC 29 Apr 2016 5 Mar 2011 5y, 55d 29 29 DCC # 550
Shammi Mohan QP RLIC v QP ICT 9 Mar 2012 25 Feb 2005 7y, 13d 32 30 DCC # 309
Time is based on the start of the debut match and the start of the match in which the milestone was achieved 
Batsmen within a maximum of 30 innings shown