Rank Player Team Batting Bowlling Fielding Keeping Total Points
1 Amith Nuwan Perera [3] QP RLIC 298.98 1096.45 80 - 1475.43
2 Sarfraz Khan [6] DKN Operations 214.69 1157.35 70 - 1442.04
3 Mohammad Mohsin [10] QAFCO 575.52 756.36 100 - 1431.88
4 Rizwan Pawne [1] DKN Operations 563.75 619.47 230 - 1413.22
5 Sufiyan Riazuddin Ahmed [19] Qatar Steel 508.91 785.70 20 - 1314.61
6 Dipak Zagade [2] DKN Operations 18.26 1217.02 70 - 1305.28
7 Nasir Shaik [18] AMWAJ 303.55 842.12 30 - 1175.67
8 Christin Babulal [8] DKN Operations 71.16 959.23 120 - 1150.39
9 Nadeem Ahmad [14] Al-Khor Stars 199.02 842.80 80 - 1121.82
10 Imtiaz Ahmed [31] QAFCO 322.07 698.28 20 60 1100.35
11 Mustafa Sange [13] DKN Operations 541.01 - - 520 1061.01
12 Muhammed Khalid [7] Al-Khor Stars 473.00 34.07 - 550 1057.07
13 Srinivasa Rao [46] QAFCO 199.22 779.71 50 - 1028.93
14 Pritesh Shah [147] Qatargas 127.38 799.96 60 - 987.34
15 Mashud Md Ramizuddin [15] Nakilat 269.60 574.44 120 - 964.04
16 Sohaib Ahmed [20] Al-Khor Stars 151.33 710.99 50 - 912.32
17 Mohd. Tafseer [9] Qatar Steel 141.67 738.72 30 - 910.39
18 Mohamed Shareef [4] AMWAJ 245.54 495.85 40 120 901.39
19 Prashant Naik [21] AMWAJ 381.90 495.46 20 - 897.36
20 Bilal Bashir [29] Qatar Steel 331.69 461.35 90 - 883.04
21 Imran Abdul Hamid [45] AMWAJ 244.31 531.21 40 30 845.52
22 Kabeer Abdu [26] AMWAJ 390.08 403.72 40 - 833.80
23 Samshuddin Kootathana [44] Nakilat 132.16 665.22 30 - 827.38
24 Mashood Moinudeen [27] QP RLIC 172.94 583.14 70 - 826.08
25 Suresh Thanigasalam [47] QAFCO 147.77 591.36 80 - 819.13
26 Shareeful Islam [11] AMWAJ 88.85 533.73 30 150 802.58
27 Fayaz Ahmed [17] QP DC 136.04 482.95 170 - 788.99
28 Shahid Hussain [59] DKN Operations 135.12 495.05 150 - 780.17
29 Mohd. Mustafa Khan [33] Qatar Steel 12.03 711.98 50 - 774.01
30 Muhammad Raza [22] Qatar Steel 72.42 661.32 20 - 753.74
31 Shahid Abbas [41] Al-Khor Stars 109.90 482.11 100 - 692.01
32 Samrat Parab [75] Nakilat 33.60 585.66 70 - 689.26
33 Priteshkumar Patel [5] DKN Operations 205.04 371.99 100 - 677.03
34 Iqtedar Ahmed Khan [24] Oryx GTL 151.96 404.88 40 80 676.84
35 Mohammad Saifullah [40] QAFCO 167.34 450.19 40 10 667.53
36 Sandeep Kottary [23] Qatar Foundation 147.74 462.30 50 - 660.04
37 Mizanur Rahman Munshi [49] Nakilat 26.83 555.49 60 - 642.32
38 Amir Khan [25] Al-Khor Community 88.96 511.11 40 - 640.07
39 Nandana Keerthi [63] QP DC 47.94 538.11 40 - 626.05
40 S Subhash [35] DKN Operations 313.56 170.69 80 60 624.25
41 Ehtisham Ul-Hassan [53] DKN Operations 8.11 503.33 110 - 621.44
42 Rafaqat Baig [113] QAFCO 43.37 555.32 20 - 618.69
43 Hassan Surve [16] QEWC 183.92 323.51 110 - 617.43
44 Taufique Pawne [34] QAFAC 59.27 515.56 40 - 614.83
45 Swapnil Patel [54] QP RLIC 74.68 430.91 100 - 605.59
46 Emmanuel Shahzad [65] QAFCO 63.80 479.16 60 - 602.96
47 Zahid Nadeem [74] Al-Khor Stars 34.09 520.96 40 - 595.05
48 Ahsan Rajput [51] Al-Khor Stars 456.27 41.68 90 - 587.95
49 Shahid Nadeem [174] Qatargas 138.62 396.90 50 - 585.52
50 Mayur Dalwadi [68] QP RLIC 232.19 211.19 70 70 583.38
51 Navaneeth Uchil [67] QP DC 258.89 225.42 90 - 574.31
52 Midlaj Latheef [62] QP Finance 222.42 257.92 90 - 570.34
53 Muhammed Qasim [28] Al-Khor Community 122.73 396.05 50 - 568.78
54 Naveed Anwar [52] Al-Khor Community 368.59 - 30 170 568.59
55 Indiika Chandimal D. [37] QP RLIC 246.40 272.23 40 - 558.63
56 Rukshan Jayasinghe [95] QP RLIC 9.55 471.16 60 - 540.71
57 Mahesh Waran [120] ASTAD 397.19 - 20 110 527.19
58 Muhammad Asad [60] QEWC 101.49 417.97 - - 519.46
59 Asif Mahmood [48] QAFAC 97.14 391.33 30 - 518.47
60 Tissa Edirisinghe [140] ASTAD 13.43 449.55 50 - 512.98
61 Hanish Ismail [76] Qatar Steel 242.32 - - 270 512.32
62 Jaiprakash Singh [135] QP Finance 16.61 483.28 10 - 509.89
63 Sheraz Malik [69] Qatargas 412.73 22.83 70 - 505.56
64 Shahid Ul Hasan [128] QAFCO 159.01 - - 330 489.01
65 Bilal Ahmed [122] Qatar Steel 154.33 262.97 70 - 487.30
66 Abdul Fazeel Khaji [91] QP Finance 86.78 370.39 30 - 487.17
67 Amir Ekbaal Khan [153] AMWAJ 89.08 301.08 90 - 480.16
68 Vimal Bhatt [129] Qatargas 92.82 366.40 20 - 479.22
69 Aftab Alam Khan [72] DKN Operations 110.68 208.11 140 20 478.79
70 Md. Rasheed Anam [38] Nakilat 43.51 415.14 20 - 478.65
71 Don Giftson [101] DKN Operations 113.44 289.43 70 - 472.87
72 Md. Bin Azzan [143] Qatar Foundation 47.03 415.49 10 - 472.52
73 Affan Deshmukh [83] AMWAJ 111.57 327.51 30 - 469.08
74 Indika Balapuwaduge [145] ASTAD 47.47 410.36 10 - 467.83
75 Mohammad Aslam [] QAFCO 268.93 127.72 70 - 466.65
76 Shiras Aliyar [30] Al-Khor Stars 83.84 309.84 70 - 463.68
77 Jayesh Thomas [32] Al-Khor Stars 20.53 411.12 30 - 461.65
78 Irfanuddin Imamuddin [121] DKN Operations 264.31 70.66 120 - 454.97
79 Chandra Racoti [70] Oryx GTL 130.13 224.59 60 30 444.72
80 Afzal Hossain Nakilat 25.93 375.73 40 - 441.66
81 Sujit Patil [61] Nakilat 139.67 - - 300 439.67
82 Balvantsinh Chavda [56] QP RLIC 42.63 385.61 10 - 438.24
83 Habib Rahman [115] AMWAJ 130.13 272.13 30 - 432.26
84 Kanthasamy Kokulan [110] ASTAD 47.46 337.75 40 - 425.21
85 Md. Farhan Abbas [161] Nakilat 22.05 340.08 60 - 422.13
86 Inojan Nandan Pathidara [93] QP RLIC 79.95 267.61 70 - 417.56
87 Anish Raja Xavier [98] AMWAJ 23.40 370.87 20 - 414.27
88 Abdul Rashid [66] Qatar Foundation 84.02 289.76 40 - 413.78
89 Nalin Darshana Pathiraja [36] QP RLIC 29.65 358.59 20 - 408.24
90 Rauf Ahmed Shahzad [84] QAFAC 0.00 392.84 10 - 402.84
91 Sanjeewa Harsh [97] QP RLIC 46.10 306.55 50 - 402.65
92 Modassar Amin [39] Qatalum 39.26 342.86 20 - 402.12
93 Raja Afzal [12] QAFAC 30.30 360.35 10 - 400.65
94 Sandesh Sawant [190] WOQOD 37.99 331.33 30 - 399.32
95 Prashant Desai [55] Oryx GTL 18.17 367.79 10 - 395.96
96 Manmit Parmar [200] Qatargas 24.82 348.87 20 - 393.69
97 Aman Kavoor [78] Qatar Foundation 35.20 302.43 50 - 387.63
98 Muhammed Shinil [157] QP Finance 34.29 300.37 50 - 384.66
99 Tanbeer Alam QP DC 38.27 312.62 30 - 380.89
100 Laximikant Gor [132] QP DC 31.73 282.97 60 - 374.70
101 Noushad Keloth [87] QP DT 71.66 210.36 - 90 372.02
102 Bakhtar Ali [111] Amwaj DKN 14.20 277.59 80 - 371.79
103 Muhammad Zafar Al-Khor Stars 96.39 253.66 20 - 370.05
104 Amjad Ali Rajput [86] QAFAC 39.63 309.90 20 - 369.53
105 Rajeesh Hamza [94] QEWC 108.46 236.20 20 - 364.66
106 Mohammed Asif [43] QEWC 57.71 281.23 20 - 358.94
107 Robinson D'silva [107] QP DC 264.36 39.46 20 30 353.82
108 Kushal Kumar [92] Qatar Foundation 122.22 208.96 10 10 351.18
109 Imran Dilawar [118] Al-Khor Community 23.18 316.26 10 - 349.44
110 Vinod Shinde [151] Al-Khor Stars 65.95 261.77 20 - 347.72
111 Rajavel Subramanian [89] Qatalum 160.36 154.89 30 - 345.25
112 Muthu Ananda [167] QP DC 32.49 281.95 30 - 344.44
113 Vijitha Kusumsiri [181] AMWAJ 141.02 - - 200 341.02
114 Vipindas Sukumaran [335] WOQOD 87.86 216.49 30 - 334.35
115 Abdul Gafoor [88] QP DT 22.55 270.96 30 10 333.51
116 Muhammed Rafeeq Kandy [155] Al-Khor Community 88.18 235.33 10 - 333.51
117 Ramesh Chandrasekaran [173] QP Finance 125.53 193.74 10 - 329.27
118 Md. Shahnawaz Khan [180] Qatar Steel 34.21 274.31 20 - 328.52
119 Vinay Bandekar [246] AMWAJ 39.73 218.41 70 - 328.14
120 Sumesh NK [102] Gas Operations 75.51 200.16 40 10 325.67
121 Anil Pasman [58] QEWC 7.53 285.34 30 - 322.87
122 Lakshmish Salian [134] QAFCO 21.43 220.16 80 - 321.59
123 Qazi Anwar [130] Al-Khor Community 58.94 218.69 40 - 317.63
124 Amir Moin [131] QAFAC 107.29 - - 210 317.29
125 Sugam Bepari [139] Amwaj DKN 1.87 312.12 - - 313.99
126 Mudassar Nawaz [82] QAFCO 65.44 223.12 20 - 308.56
127 Jubair Ahmed [165] Qatar Steel 143.90 80.83 80 - 304.73
128 Taher Siddque Mohammed [225] QAFAC 243.17 - 60 - 303.17
129 Vishwanathan S. [252] Qatar Steel 73.99 146.54 80 - 300.53
130 Manish Kumar Vaidya [105] Seef Ltd 28.57 219.07 - 50 297.64
131 Shehzad Ali [330] Al-Khor Stars 13.29 264.08 20 - 297.37
132 Muhib Haddadi [159] QAFAC 236.59 - 60 - 296.59
133 Naresh Kumar Rattan [124] QP DC 147.49 101.91 40 - 289.40
134 Shihab Abdul Kharim [81] Seef Ltd 102.24 122.61 50 10 284.85
135 Shafaqat Ali [149] Qatar Steel 26.66 258.03 - - 284.69
136 Ahamed A. R. Pathissery [137] QP RLIC 48.40 - 10 220 278.40
137 Vinu Babu QP DC 20.38 232.48 20 - 272.86
138 Justin James Samuvel [179] ASTAD 49.08 149.47 70 - 268.55
139 Khwaja Najmul Hasan [148] QP Finance 33.26 121.53 30 80 264.79
140 Vishnu Deth [77] Nakilat 2.78 225.68 30 - 258.46
141 Bilal Asghar [210] QAFCO 167.90 - 90 - 257.90
142 Ringle Thomas [278] WOQOD 7.36 219.39 30 - 256.75
143 Adeel Ahmed [287] Oryx GTL 38.39 197.34 20 - 255.73
144 Veer Bhadra Rao [163] QAFCO 96.95 138.60 20 - 255.55
145 Muhammed Hayat [100] Al-Khor Stars 126.76 87.27 40 - 254.03
146 Gurubrahma Reddy [235] RGPC 19.05 233.32 - - 252.37
147 Anuragh Mahapathra [112] Qatalum 2.34 247.10 - - 249.44
148 Farhan Akhtar [209] QP MIC 8.02 227.37 10 - 245.39
149 Riazullah Gul [109] QP DT 40.26 174.63 20 10 244.89
150 Selmanul Fariz [136] QP Finance 103.49 51.30 50 40 244.79
151 Nadeem Anwar [168] QAFCO 74.73 99.27 70 - 244.00
152 Hilal Karbelkar [108] Qatar Foundation 63.22 - - 180 243.22
153 Zaheer Khan [185] Al-Khor Community 189.28 23.51 30 - 242.79
154 Mohamad Saleem [170] QP DT 11.80 200.13 30 - 241.93
155 Viqas Ahmed Malik [187] Q-Chem 149.95 - - 90 239.95
156 Ajaykumar Patel [172] Gas Operations 89.97 129.36 20 - 239.33
157 Sameel Dar [270] Q-Chem 20.00 211.27 - - 231.27
158 Raja Mujtaba Urrehman [171] QP MIC 82.90 138.06 10 - 230.96
159 Tharanga Pathirana [405] ASTAD 20.05 200.57 10 - 230.62
160 Muhammad Imran [295] Q-Chem 52.29 154.92 20 - 227.21
161 Sarat Saikia [42] Qatalum 34.08 168.54 20 - 222.62
162 Shafique Ur Rehman [232] QAFAC 9.23 180.71 30 - 219.94
163 Ali Sikandar [80] Qatar Foundation 39.64 169.85 10 - 219.49
164 Shakir Hussain [188] Qatar Foundation 139.42 - 70 10 219.42
165 Shahzad Saleem [249] Q-Chem 43.42 124.88 50 - 218.30
166 Mohamed Rizmi [314] WOQOD 125.96 - 10 80 215.96
167 Nigel Hoyle [144] DKN English School 12.88 181.18 20 - 214.06
168 Imran Khan [312] AMWAJ 38.58 135.37 30 10 213.95
169 Arun Sasidhar [184] QP ICT 44.24 109.50 60 - 213.74
170 Khawar Jamil [141] QP ICT 37.31 165.34 10 - 212.65
171 Amit Bante [189] Nakilat 182.44 - 30 - 212.44
172 Syed Zarrar Arif [251] QP Finance 2.39 179.50 30 - 211.89
173 Imran Mafoor [308] QP MIC 18.63 172.61 20 - 211.24
174 Menaka Don [281] ASTAD 75.34 51.95 80 - 207.29
175 Mohammed Bajuri [193] ASTAD 19.64 165.74 20 - 205.38
176 Usman Siddiqui [292] RGPC 79.44 115.46 - 10 204.90
177 Shaikh Shahazad Khan [194] Qatar Steel 4.79 149.07 50 - 203.86
178 Shaikh Shuaib Ahmed [64] Nakilat 52.91 118.49 30 - 201.40
179 Khurram Shazad [253] Qatargas 3.75 186.79 10 - 200.54
180 Ashish Pawar [73] Qatalum 4.67 181.95 10 - 196.62
181 MP Parab [195] Gas Operations 34.99 161.14 - - 196.13
182 Sateesh Kumar [133] QEWC 14.67 150.18 30 - 194.85
183 Shine Poulose [205] Qatargas 20.38 102.35 70 - 192.73
184 Terry Hewa Dunuwila [206] QAFCO 32.29 120.06 30 10 192.35
185 Mahmoud Ali [311] QP DC 50.32 98.26 40 - 188.58
186 Mohamed Sadiq [244] QP DC 118.51 - 70 - 188.51
187 Krishna Kumar [216] RGPC 9.00 179.41 - - 188.41
188 Anil Dhumal [103] QAFAC 87.64 59.65 40 - 187.29
189 Baqar Riaz Zaidi [414] WOQOD 2.64 124.53 60 - 187.17
190 Hemangbhai Patel [154] Seef Ltd 46.32 120.02 20 - 186.34
191 Bharathkumar P. R. [199] QP ICT 88.09 37.01 30 30 185.10
192 Kanan Periyaswamy [79] Qatalum 53.84 - - 130 183.84
193 Syed Yunus [57] QEWC 72.02 - - 110 182.02
194 Aqeel Rasheed [243] Al-Khor Stars 70.34 80.80 30 - 181.14
195 Devang K. Patel [348] Qatargas 40.20 - - 140 180.20
196 Syed Adnan Ali [264] QP Finance 9.78 - - 170 179.78
197 Mohammad Hameed Khan [96] Qatalum 109.54 56.57 10 - 176.11
198 Kamran Ul-Haq [116] Qatar Foundation 25.40 110.26 40 - 175.66
199 Ghulam Farid [222] Al-Khor Community 0.29 174.65 - - 174.94
200 Melvin Dsouza [221] AMWAJ 28.88 115.80 30 - 174.68
201 Parvez Khan [203] Al-Khor Community 17.92 105.92 40 10 173.84
202 Royson D'mello [224] Amwaj DKN 103.24 - 70 - 173.24
203 Sreenu Komara [353] Nakilat 122.39 - 50 - 172.39
204 Rafaqat Hussain [175] Oryx GTL 41.35 129.80 - - 171.15
205 Md. Baseer Ahmed [226] Qatar Foundation 60.12 68.67 40 - 168.79
206 Vinoth Muthu Arjunaraja [359] RGPC 36.81 100.89 30 - 167.70
207 Shanavas Panikkar Qatar Steel 68.60 58.62 40 - 167.22
208 Md. Irfan Aslam [442] Q-Chem 135.88 - 30 - 165.88
209 Hafiz Jahangir [289] Q-Chem 50.50 104.77 10 - 165.27
210 Riyas Muhamed [265] Seef Ltd 17.75 123.92 20 - 161.67
211 Asheesh Aswal [169] Nakilat 89.34 30.30 40 - 159.64
212 Satish Patel [160] Al-Khor Stars 148.28 - 10 - 158.28
213 Muhammad Wasim [266] Qatar Foundation 2.63 145.26 10 - 157.89
214 Farhan Zahid [152] Qatar Foundation 5.03 152.10 - - 157.13
215 Abu Sufiyan [239] Muntajat 31.54 114.39 10 - 155.93
216 Md. Naeem Khan [182] Q-Chem 30.31 115.62 10 - 155.93
217 Vijay D'Souza [119] Al-Khor Community 31.35 74.57 50 - 155.92
218 JayKumar Bhatt [240] Q-Chem 21.98 133.60 - - 155.58
219 Amir Hassan [439] Qatar Foundation 10.46 134.42 10 - 154.88
220 Glenn Birch [236] DKN English School 0.00 154.74 - - 154.74
221 Paul Hodgson [230] DKN English School 0.96 143.02 10 - 153.98
222 Ravi Kanth [217] Oryx GTL 46.92 76.97 30 - 153.89
223 Syed Ali Raza [213] Qatargas 14.31 129.24 10 - 153.55
224 Abid Ali Ansari [420] Qatar Steel 123.46 - 30 - 153.46
225 Abu Bakr Zubair [114] Qatar Foundation 121.87 - 30 - 151.87
226 Muhammad Shafqat [424] Al-Khor Community 70.64 60.48 20 - 151.12
227 Rahees Kakkandy [227] QP RLIC 60.73 - 90 - 150.73
228 Ghulam Jilani [142] OXY 123.94 16.75 10 - 150.69
229 Nicholas Gomersall [198] DKN English School 8.72 131.87 10 - 150.59
230 Salman Yusuf [263] QP Finance 0.58 138.92 10 - 149.50
231 Jamsheed Backer [156] Muntajat 4.60 104.69 - 40 149.29
232 Suranga Sumedha [186] QP RLIC 53.47 34.83 60 - 148.30
233 Eswara Rao [356] QP MIC 7.36 110.77 30 - 148.13
234 Zafar Shikari [150] Al-Khor Community 2.83 124.76 20 - 147.59
235 Namdev Krishna [99] AMWAJ 76.65 - 70 - 146.65
236 Musthak Ahammed [215] Qatar Foundation 112.91 - 20 10 142.91
237 GN Zeshan QAFCO 0.77 130.76 10 - 141.53
238 Shariq Badar [162] QP ICT 15.23 105.93 20 - 141.16
239 Mohammed Saeed [176] Al-Khor Community 14.56 125.64 - - 140.20
240 Jotish Pillai [237] QP MIC 67.46 22.24 50 - 139.70
241 Suneel Kumar [158] QP DC 19.20 40.09 50 30 139.29
242 Faran Khalid Mirza [256] QP ICT 38.65 69.64 30 - 138.29
243 Nawaz Khan [484] Qatar Steel 118.08 - 20 - 138.08
244 Ashok Patkar [258] Gas Operations 56.65 61.14 20 - 137.79
245 Josvel F. Dsouza [382] ASTAD 106.45 - 30 - 136.45
246 Rizwan Lakhani [229] Nakilat 106.33 - 30 - 136.33
247 Mohammad Monsur [260] Qatalum 60.86 44.82 30 - 135.68
248 Ranjith Priyashantha [214] QP RLIC 49.49 44.67 40 - 134.16
249 Faraz Shoukat Khan [395] AMWAJ 58.66 25.10 50 - 133.76
250 Syed Raheem Shah [231] QP ICT 82.82 - 50 - 132.82
251 Mohinuddin Badshah [177] DKN Community 13.43 118.69 - - 132.12
252 K N Paventhan [267] QP CP 43.20 68.08 20 - 131.28
253 Robert Ravi [234] QP CP 17.58 101.64 10 - 129.22
254 Masoom Ali Dhool [345] Qatar Steel 84.91 - 40 - 124.91
255 Ejaz Ahmed [273] QAFAC 24.54 - 100 - 124.54
256 Nishad Muhamed [208] Seef Ltd 11.78 42.26 30 40 124.04
257 Mirza Ahmed Baig [242] QSTec 15.98 104.65 - - 120.63
258 Prabir Kumar [192] Seef Ltd 21.27 99.07 - - 120.34
259 Piumal Alwis ASTAD 1.97 106.64 10 - 118.61
260 Muzaffar Siddiqui [326] QP Finance 52.21 35.93 30 - 118.14
261 Farid Rashid [283] QAFCO 56.39 21.44 40 - 117.83
262 Prem Prakash Saxena [220] DKN Community 31.82 44.80 40 - 116.62
263 Basheer Mujeeb [371] QP Finance 84.60 22.02 10 - 116.62
264 Mohammad Shahid [286] QAFCO 8.18 108.30 - - 116.48
265 Danusha Tharindu [324] AMWAJ 63.90 20.92 30 - 114.82
266 Faisal Javed [352] Oryx GTL 1.36 103.32 10 - 114.68
267 Praveen Panchody [90] DKN Operations 12.27 102.00 - - 114.27
268 Afsar Puthiyaveettil [525] Oryx GTL 38.58 45.51 30 - 114.09
269 Mulavana P. Mahesh [257] QP ICT 10.57 93.48 10 - 114.05
270 Mujeeb Ahmed [219] QP DT 2.59 80.02 30 - 112.61
271 David Hoey [247] DKN English School 21.05 - - 90 111.05
272 Ratheesh Kumar [218] Qatalum 68.16 22.20 20 - 110.36
273 Faheem Mirza Qatar Foundation 26.50 53.65 30 - 110.15
274 Shammi Mohan [201] QP RLIC 59.64 - 50 - 109.64
275 Jahanger Ali Q-Chem 4.40 104.78 - - 109.18
276 Muhammad Abbas [296] RGPC 19.53 88.97 - - 108.50
277 Shahzad Zahid [245] Muntajat 29.21 78.08 - - 107.29
278 Syed Noman [298] Muntajat 7.36 99.77 - - 107.13
279 Saurabh Tiwari [300] Nakilat 14.07 71.99 20 - 106.06
280 Jingeshkumar Daherawala Q-Chem 15.64 70.41 20 - 106.05
281 Sufiyan Khan [309] WOQOD 34.76 60.10 10 - 104.86
282 Pamila Sampath [282] QP MIC 12.88 71.76 20 - 104.64
283 Ibrahim Khan [305] Al-Khor Community 73.67 - - 30 103.67
284 Falih Rafeek [138] Seef Ltd 9.59 73.93 20 - 103.52
285 Asghar Nadeem [360] Al-Khor Stars 42.89 - 60 - 102.89
286 Anil Bhatkar [306] DKN English School 20.72 82.08 - - 102.80
287 Satheesh Kamath [279] QP DT 0.00 89.99 10 - 99.99
288 Shahul Hameed [499] Qatar Foundation 59.84 - 40 - 99.84
289 Abdul Kadir [313] AMWAJ 0.00 89.45 10 - 99.45
290 Manoj Kumar [511] Al-Khor Community 78.77 - 20 - 98.77
291 Diluk Fernando [178] Gas Operations 32.75 65.99 - - 98.74
292 Nadeem Abbass Al-Khor Stars 1.49 65.87 30 - 97.36
293 Md Mujahid Nakilat 76.57 - 20 - 96.57
294 David Gibson [204] DKN English School 74.84 - 20 - 94.84
295 Bharat Sing [71] AMWAJ 14.75 - 80 - 94.75
296 Umer Bagwan [304] QEWC 64.18 - 30 - 94.18
297 Zaheed Kuthubdeen [319] Oryx GTL 46.48 26.44 - 20 92.92
298 Hitesh Anajani [327] Qatargas 34.87 27.98 30 - 92.85
299 Krishnamurthy [320] Seef Ltd 4.45 78.05 10 - 92.50
300 Riaz Basha WOQOD 29.00 52.82 10 - 91.82
2016 rankings are based on the last 3 years performance, 2015 rankings shown in bracket