Fastest to 100 runs
Player Team Opposition Match Date Debut Time Match Inns Scorecard
Jotish Pillai QP NGL v QP PC 17 Mar 2007 16 Mar 2007 0y, 1d 2 2 DCC # 65
Narendra Naidu QP Refinery v Al-Ghazal Club 11 Mar 2005 26 Feb 2005 0y, 13d 3 3 DCC # 16
Arif Latif DKN Operations v DKN Falcon 12 Mar 2005 26 Feb 2005 0y, 14d 3 3 DCC # 17
Saurab Bansal QP Engineering v Al-Khor Community 12 Mar 2005 25 Feb 2005 0y, 15d 4 3 DCC # 18
Hydayath Pulikkandy QVC v QP Refinery 15 Mar 2008 17 Mar 2007 0y, 364d 3 3 DCC # 102
Mazhar Qureshi QAPCO v QP Offshore 22 Mar 2008 17 Mar 2007 1y, 5d 3 3 DCC # 110
Shaikh Shuaib Ahmed Nakilat v DKN Operations 21 Mar 2009 28 Feb 2009 0y, 21d 3 3 DCC # 178
Anwar Khan AMWAJ v Q-Chem 21 Mar 2009 6 Mar 2009 0y, 15d 4 3 DCC # 179
Ahsan Rajput RasGas v Amwaj DKN 28 Feb 2014 15 Feb 2014 0y, 13d 3 3 DCC # 439
Adnan Sheikh Al-Khor Community v QP Engineering 12 Mar 2005 26 Feb 2005 0y, 14d 4 4 DCC # 18
Rizwan Pawne DKN Operations v QAFAC 25 Mar 2005 26 Feb 2005 0y, 27d 6 4 DCC # 26
Sumesh NK QP NGL v QP MIC 8 Apr 2006 26 Feb 2005 1y, 41d 5 4 DCC # 47
Hassan Surve QEWC v QP ICT 15 Apr 2006 25 Mar 2006 0y, 21d 4 4 DCC # 54
Shahabaz Sirkhot QAPCO v QP ICT 4 Jul 2007 17 Mar 2007 0y, 109d 4 4 DCC # 89
Ruman Ali QAPCO v QP DT 5 Apr 2008 30 Mar 2007 1y, 6d 5 4 DCC # 124
Pravin Shiriyan QAPCO v QP ICT 11 Apr 2008 13 Apr 2007 0y, 364d 4 4 DCC # 130
Ashish Pawar Qatalum v QP RLIC 31 Mar 2012 25 Feb 2012 0y, 35d 5 4 DCC # 337
Prashant Naik AMWAJ v DKN Community 8 Mar 2014 8 Feb 2014 0y, 28d 4 4 DCC # 451
Shakir Hussain Qatar Foundation v Nakilat 15 Mar 2014 22 Feb 2014 0y, 21d 4 4 DCC # 461
Muhib Haddadi QAFAC v Oryx GTL 1 Apr 2006 5 Mar 2005 1y, 27d 6 5 DCC # 39
Mohd Shoaib Abbas QP Refinery v QP CT 14 Apr 2006 26 Feb 2005 1y, 47d 6 5 DCC # 52
Gobi Sivakumar RasGas v DKN Operations 23 Mar 2007 25 Mar 2006 0y, 363d 7 5 DCC # 71
Arun Sasidhar QP ICT v QVC 24 Mar 2007 25 Mar 2006 0y, 364d 6 5 DCC # 75
Mohammad Aslam QAFCO v Pearl GTL 14 Mar 2008 23 Mar 2007 0y, 357d 5 5 DCC # 98
Mahesh Waran QP DT v QP ICT 29 Mar 2008 16 Mar 2007 1y, 13d 5 5 DCC # 115
Kabeer Abdu AMWAJ v DKN Operations 10 Apr 2009 6 Mar 2009 0y, 35d 6 5 DCC # 193
Pritesh Shah Qatargas v AMWAJ 6 Mar 2010 6 Mar 2009 1y, 0d 6 5 DCC # 208
Diluk Fernando Gas Operations v OXY 24 Feb 2012 4 Mar 2011 0y, 357d 5 5 DCC # 295
Anis Khan Qatar Steel v QP MIC 3 Mar 2012 18 Mar 2011 0y, 351d 5 5 DCC # 307
Mashud Md Ramizuddin Nakilat v QP Refinery 29 Mar 2013 23 Feb 2013 0y, 34d 5 5 DCC # 398
Nasir Shaik Amwaj DKN v Al-Khor Community 21 Mar 2014 7 Feb 2014 0y, 42d 5 5 DCC # 462
Amit Bante Nakilat v Amwaj DKN 22 Mar 2014 22 Feb 2014 0y, 28d 5 5 DCC # 466
Scott John DKN English School v DKN Community 6 Mar 2015 2 Mar 2013 2y, 4d 5 5 DCC # 478
Sajeer Kalandan OXY v DKN Operations 18 Mar 2006 25 Feb 2005 1y, 21d 6 6 DCC # 29
MP Parab DKN Operations v QP ICT 31 Mar 2006 26 Feb 2005 1y, 33d 6 6 DCC # 37
Indrajit Basu QP DT v QP CT 31 Mar 2006 25 Feb 2005 1y, 34d 7 6 DCC # 38
Hamid Iqbal DKN Community v QP CT 7 Apr 2006 26 Feb 2005 1y, 40d 8 6 DCC # 44
Ibrahim Khan RasGas v QP DT 15 Apr 2006 26 Feb 2005 1y, 48d 7 6 DCC # 53
Muhammed Khalid RasGas v QP RLIC 30 Mar 2007 25 Mar 2006 1y, 5d 7 6 DCC # 77
Syed Yasir Raza QP Refinery v DKN Operations 4 Jul 2007 26 Feb 2005 2y, 128d 9 6 DCC # 91
Murthy CVR QVC v QP RLIC 5 Apr 2008 17 Mar 2007 1y, 19d 6 6 DCC # 123
Ravindra Bangalore QVC v QP RLIC 5 Apr 2008 17 Mar 2007 1y, 19d 6 6 DCC # 123
Farid Rashid QAFCO v QVC 19 Apr 2008 14 Mar 2008 0y, 36d 6 6 DCC # 140
Shihab Abdul Kharim Seef Ltd v Q-Chem 27 Feb 2009 24 Mar 2007 1y, 340d 8 6 DCC # 151
David Gibson DKN English School v RasGas 7 Mar 2009 15 Mar 2008 0y, 357d 9 6 DCC # 162
Raphael Kulangara OXY v Seef Ltd 27 Mar 2010 27 Feb 2009 1y, 28d 6 6 DCC # 231
Abdul Fazeel Khaji QP ICT v RasGas 9 Apr 2010 5 Mar 2010 0y, 35d 6 6 DCC # 244
Rafaqat Hussain Oryx GTL v Seef Ltd 5 Mar 2011 21 Apr 2006 4y, 318d 8 6 DCC # 256
Shamsh Tabrez Khan QP RLIC v Qatar Steel 18 Mar 2011 28 Feb 2009 2y, 18d 7 6 DCC # 270
Zargham Khan QP DT v QP Refinery 19 Mar 2011 28 Feb 2009 2y, 19d 6 6 DCC # 273
Sufiyan Riazuddin Ahmed Qatar Steel v RGPC 24 Feb 2012 5 Mar 2011 0y, 356d 6 6 DCC # 294
Sheraz Malik Qatargas v QP ICT 24 Mar 2012 4 Mar 2011 1y, 20d 6 6 DCC # 332
Mohammed Asif QEWC v QP Offshore 22 Feb 2013 21 Mar 2008 4y, 338d 9 6 DCC # 359
Asheesh Aswal Nakilat v DKN Community 7 Feb 2014 23 Feb 2013 0y, 349d 7 6 DCC # 417
Sandeep Kottary Qatar Foundation v Qatalum 28 Feb 2014 5 Apr 2013 0y, 329d 6 6 DCC # 441
Don Giftson DKN Community v QP RLIC 17 Apr 2015 6 Mar 2015 0y, 42d 6 6 DCC # 526
Nawaz Khan Qatar Steel v DKN Operations 3 Jun 2016 7 Mar 2015 1y, 88d 6 6 DCC # 588
Poorna Chandran OXY v QP ICT 8 Apr 2006 25 Feb 2005 1y, 42d 8 7 DCC # 48
Navaneeth Uchil DKN Operations v Oryx GTL 15 Apr 2006 26 Feb 2005 1y, 48d 8 7 DCC # 56
Nisar Javed QP Refinery v QEWC 21 Apr 2006 26 Feb 2005 1y, 54d 8 7 DCC # 58
Iqtedar Ahmed Khan Oryx GTL v QP DT 24 Mar 2007 25 Mar 2006 0y, 364d 7 7 DCC # 72
Rajesh Contractor Oryx GTL v QP DT 24 Mar 2007 25 Mar 2006 0y, 364d 7 7 DCC # 72
Shaji Abraham QP DT v Oryx GTL 24 Mar 2007 11 Mar 2005 2y, 13d 7 7 DCC # 72
Amir Khan RasGas v QP RLIC 30 Mar 2007 11 Mar 2005 2y, 19d 11 7 DCC # 77
Bharathkumar P. R. QP ICT v QAPCO 4 Jul 2007 25 Mar 2006 1y, 101d 7 7 DCC # 89
Muneer Khan QP Offshore v QP ICT 14 Mar 2008 25 Mar 2006 1y, 355d 7 7 DCC # 97
Murli Kannan QP MIC v QEWC 28 Mar 2008 18 Mar 2006 2y, 10d 7 7 DCC # 112
Rashid Waheed QP DT v QAPCO 5 Apr 2008 25 Mar 2006 2y, 11d 10 7 DCC # 124
Kanan Periyaswamy Qatalum v DKN Operations 14 Apr 2012 25 Feb 2012 0y, 49d 9 7 DCC # 348
Mohamed Shareef Amwaj DKN v DKN Community 16 Mar 2013 27 Feb 2010 3y, 17d 10 7 DCC # 388
Sujit Patil Nakilat v Oryx GTL 23 Mar 2013 24 Feb 2012 1y, 27d 7 7 DCC # 395
Faizal Moosa Qatar Steel v DKN Community 30 Mar 2013 24 Feb 2012 1y, 34d 7 7 DCC # 404
Mayur Dalwadi QP RLIC v Qatalum 14 Mar 2014 16 Feb 2013 1y, 26d 8 7 DCC # 454
Mohammad Mohsin QAFCO v RasGas 28 Mar 2014 8 Feb 2014 0y, 48d 8 7 DCC # 471
Srinivasa Rao QAFCO v DKN Operations 25 Apr 2015 25 Feb 2005 10y, 59d 8 7 DCC # 538
Md. Irfan Aslam Q-Chem v Al-Khor Stars 20 May 2016 23 Feb 2013 3y, 87d 7 7 DCC # 579
Time is based on the start of the debut match and the start of the match in which the milestone was achieved 
Batsmen within a maximum of 7 innings shown