Batting Averages
Players Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Sohail Iqbal 2 2 1 20 18* 20.00 22 90.91 0 0 1 1 0
Rohan Hettiaratchi 1 1 1 17 17* 17.00 25 68.00 0 0 1 0 0
Nauman Aziz 1 1 0 15 15 15.00 28 53.57 0 0 0 0 0
Poorna Chandran 2 1 0 10 10 10.00 13 76.92 0 0 0 0 0
Raphael Kulangara 2 2 0 19 10 9.50 30 63.33 0 0 2 0 0
Sajeer Kalandan 2 2 0 16 8 8.00 27 59.26 0 0 0 0 0
Hamad Raza 3 2 0 13 9 6.50 17 76.47 0 0 0 0 0
Shahad Nazir 1 1 0 3 3 3.00 5 60.00 0 0 0 0 0
Sheikh Tanweer 2 1 0 3 3 3.00 8 37.50 0 0 0 0 0
Salman Masood 3 3 0 8 8 2.67 15 53.33 0 0 0 1 2
Majid Khan 2 2 0 5 4 2.50 15 33.33 0 0 0 0 0
Saleem Akram 2 1 0 2 2 2.00 6 33.33 0 0 0 0 0
Zulfiqar Ali 3 2 1 2 1* 2.00 10 20.00 0 0 0 0 0
Manil Bose 3 2 0 3 3 1.50 5 60.00 0 0 0 0 1
Cassim Ibrahim 1 1 0 0 0 0.00 16 00.00 0 0 0 0 1
Rabbie Chowdhary 1 1 0 0 0 0.00 4 00.00 0 0 0 0 1
Sajay Saseedharan 1 1 1 0 0* 0.00 9 00.00 0 0 0 0 0
 
Bowling Averages
Players Mat Inns Overs Balls Runs Wkts BBI Avg Econ SR Ct St
Khasif Malik 1 1 3.0 18 11 5 5/11 2.20 3.67 3.60 0 0
Saleem Akram 2 2 5.0 30 21 1 1/10 21.00 4.20 30.00 0 0
Sohail Iqbal 2 2 6.0 36 26 0 0/8 - 4.33 - 0 0
Cassim Ibrahim 1 1 3.0 18 18 1 1/18 18.00 6.00 18.00 0 0
Hamad Raza 3 2 4.0 24 29 2 1/8 14.50 7.25 12.00 0 0
Raphael Kulangara 2 2 4.0 24 31 1 1/13 31.00 7.75 24.00 0 0
Sheikh Tanweer 2 1 3.0 18 25 0 0/25 - 8.33 - 0 0
Nauman Aziz 1 1 1.0 6 9 0 0/9 - 9.00 - 0 0
Manil Bose 3 3 8.0 48 80 3 2/32 26.67 10.00 16.00 0 0
Salman Masood 3 3 5.0 30 52 2 1/3 26.00 10.40 15.00 2 0
Rabbie Chowdhary 1 1 1.0 6 11 1 1/11 11.00 11.00 6.00 1 0
Sajeer Kalandan 2 1 1.0 6 12 0 0/12 - 12.00 - 0 0
Zulfiqar Ali 3 - - - - - - - - - 1 0
Majid Khan 2 - - - - - - - - - 2 1
Poorna Chandran 2 - - - - - - - - - 1 0
Rohan Hettiaratchi 1 - - - - - - - - - 0 0
Sajay Saseedharan 1 - - - - - - - - - 0 0
Shahad Nazir 1 - - - - - - - - - 0 0